Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
11683 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2022-21344 | 138,966 |
| CVE-2024-21173 | 138,050 |
| CVE-2024-21163 | 138,050 |
| CVE-2024-21129 | 138,050 |
| CVE-2024-21125 | 138,050 |
| CVE-2024-20996 | 138,050 |
| CVE-2024-21162 | 138,050 |
| CVE-2024-21142 | 138,050 |
| CVE-2024-21130 | 138,050 |
| CVE-2024-21134 | 138,050 |
| CVE-2024-21127 | 138,050 |
| CVE-2023-5568 | 137,327 |
| CVE-2023-4091 | 136,801 |
| CVE-2023-34968 | 136,782 |
| CVE-2024-21165 | 136,341 |
| CVE-2008-2364 | 135,322 |
| CVE-2008-2168 | 135,240 |
| CVE-2013-0235 | 135,100 |
| CVE-2013-0237 | 135,100 |
| CVE-2013-0236 | 135,100 |
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
- Liberty Dental Care & Dentures attacked by Mydata ransomware group
- Mangueira Indústria e Comércio de Tubos e Aços Especiais Ltda. attacked by Mydata ransomware group
- Highly classified military documents from Brazil's Strategic Weapons Research Division leaked
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.