Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10553 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2021-33332 | 292 |
| CVE-2021-33334 | 292 |
| CVE-2021-33338 | 292 |
| CVE-2018-20500 | 291 |
| CVE-2022-24112 | 291 |
| CVE-2019-14469 | 290 |
| CVE-2023-5831 | 290 |
| CVE-2013-0625 | 289 |
| CVE-2013-0631 | 289 |
| CVE-2021-25968 | 289 |
| CVE-2025-2045 | 289 |
| CVE-2020-10086 | 288 |
| CVE-2013-1824 | 288 |
| CVE-2013-6420 | 288 |
| CVE-2016-10853 | 287 |
| CVE-2014-5267 | 286 |
| CVE-2017-7725 | 286 |
| CVE-2017-8082 | 286 |
| CVE-2014-5019 | 285 |
| CVE-2021-21671 | 285 |
- Anfibius Attacked By Tengu Ransomware Group
- Sale of access to Australian retail network for ~$6 million
- Sale of access to a network in Malaysia for $7 million
- Em***Int*-Ho***.Com Attacked By Benzona Ransomware Group
- Data breach of AOM Aviation Group (Air Ocean Maroc) disclosed on DarkForums
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.