Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10510 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2013-6472 | 958 |
| CVE-2020-14167 | 956 |
| CVE-2020-14168 | 956 |
| CVE-2015-1794 | 956 |
| CVE-2015-3193 | 956 |
| CVE-2022-1105 | 955 |
| CVE-2018-0733 | 953 |
| CVE-2016-0138 | 953 |
| CVE-2019-16009 | 951 |
| CVE-2014-2146 | 951 |
| CVE-2021-22246 | 951 |
| CVE-2021-22228 | 951 |
| CVE-2021-22231 | 951 |
| CVE-2021-34429 | 949 |
| CVE-2012-2374 | 946 |
| CVE-2019-8442 | 945 |
| CVE-2021-24085 | 945 |
| CVE-2019-8443 | 945 |
| CVE-2019-3401 | 944 |
| CVE-2019-3402 | 944 |
- Sinbon Electronics Co., Ltd Attacked By Dragonforce Ransomware Group
- Two cybersecurity experts plead guilty to running ransomware operation
- Post-Quantum Cryptography for AI Identity Management
- Exploring the importance and methods of API testing
- Benise-Dowling & Associates Attacked By Play Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.