Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10471 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2020-6286 | 2,049 |
| CVE-2020-6287 | 2,049 |
| CVE-2020-6313 | 2,049 |
| CVE-2023-3519 | 2,045 |
| CVE-2023-1210 | 2,045 |
| CVE-2011-4858 | 2,043 |
| CVE-2021-26079 | 2,040 |
| CVE-2018-14952 | 2,038 |
| CVE-2018-14951 | 2,038 |
| CVE-2018-14950 | 2,038 |
| CVE-2018-14955 | 2,038 |
| CVE-2019-12970 | 2,038 |
| CVE-2018-14953 | 2,038 |
| CVE-2018-14954 | 2,038 |
| CVE-2021-26082 | 2,036 |
| CVE-2023-2199 | 2,032 |
| CVE-2023-2589 | 2,032 |
| CVE-2016-7542 | 2,032 |
| CVE-2018-8154 | 2,031 |
| CVE-2018-8151 | 2,031 |
- Setex-Textil Gmbh Attacked By Safepay Ransomware Group
- David Rosen Bakery Supply Attacked By Safepay Ransomware Group
- Atlas macOS Stealer pre-release announced, targeting macOS with a 60% discount for early contacts
- Sale of 111 unique root access credentials on underground forum
- Arkie Jigs Attacked By Clop Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.