Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10700 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2010-4409 | 747,103 |
| CVE-2006-7243 | 747,103 |
| CVE-2010-4699 | 747,103 |
| CVE-2011-0755 | 747,103 |
| CVE-2011-3639 | 744,005 |
| CVE-2019-9787 | 736,690 |
| CVE-2010-1623 | 730,230 |
| CVE-2009-3560 | 730,230 |
| CVE-2009-3720 | 730,230 |
| CVE-2019-8943 | 727,955 |
| CVE-2024-11234 | 727,020 |
| CVE-2024-11233 | 727,020 |
| CVE-2024-11236 | 727,020 |
| CVE-2024-8932 | 727,020 |
| CVE-2022-3590 | 721,920 |
| CVE-2017-9120 | 683,516 |
| CVE-2010-1452 | 679,583 |
| CVE-2023-39999 | 677,461 |
| CVE-2024-8927 | 676,441 |
| CVE-2024-8925 | 676,441 |
- Seeking buyers for small corporate access in the USA
- Data breach of Repediu with over 21 million customer records exposed
- Mesa Products Attacked By Medusa Ransomware Group
- Samkwang Attacked By Anubis Ransomware Group
- Autostrad Rent A Car Attacked By Thegentlemen Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.