Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10470 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2011-0420 | 3,189 |
| CVE-2025-1540 | 3,188 |
| CVE-2025-12653 | 3,177 |
| CVE-2010-4539 | 3,170 |
| CVE-2008-1270 | 3,165 |
| CVE-2023-43494 | 3,164 |
| CVE-2022-45151 | 3,159 |
| CVE-2022-2986 | 3,159 |
| CVE-2016-4055 | 3,150 |
| CVE-2019-18210 | 3,141 |
| CVE-2020-1692 | 3,141 |
| CVE-2017-6908 | 3,139 |
| CVE-2015-9291 | 3,134 |
| CVE-2008-0348 | 3,130 |
| CVE-2007-3854 | 3,130 |
| CVE-2008-0340 | 3,130 |
| CVE-2024-53704 | 3,128 |
| CVE-2018-11219 | 3,124 |
| CVE-2024-52317 | 3,122 |
| CVE-2024-12244 | 3,118 |
- Underground forum post offers access to 600 root SSH servers for sale
- Heatcel – Heating Components & Equipment Ltd Attacked By Safepay Ransomware Group
- Raritan Yacht Club Attacked By Safepay Ransomware Group
- Studio Elad / Elad S.R.L. Attacked By Safepay Ransomware Group
- Debra L. Morrison Attacked By Safepay Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.