Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
11146 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2022-40316 | 8,432 |
| CVE-2022-40314 | 8,432 |
| CVE-2025-0639 | 8,428 |
| CVE-2023-45360 | 8,421 |
| CVE-2024-1442 | 8,408 |
| CVE-2022-28323 | 8,366 |
| CVE-2022-29903 | 8,366 |
| CVE-2022-29904 | 8,366 |
| CVE-2022-29905 | 8,366 |
| CVE-2022-29906 | 8,366 |
| CVE-2022-29907 | 8,366 |
| CVE-2022-34912 | 8,366 |
| CVE-2009-2446 | 8,356 |
| CVE-2023-33301 | 8,348 |
| CVE-2025-3648 | 8,346 |
| CVE-2024-9387 | 8,339 |
| CVE-2022-41766 | 8,332 |
| CVE-2022-41767 | 8,332 |
| CVE-2022-41765 | 8,332 |
| CVE-2024-4464 | 8,328 |
- Grupo EMCO Holding attacked by thegentlemen ransomware group
- Metropolitan Pediatrics attacked by thegentlemen ransomware group
- Burning Rock Biotech Limited attacked by thegentlemen ransomware group
- Thai Rung Union Car Public Company Limited attacked by thegentlemen ransomware group
- Structures Stucco, LLC attacked by thegentlemen ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.