Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10462 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2008-1679 | 8,174 |
| CVE-2021-30159 | 8,164 |
| CVE-2021-30158 | 8,164 |
| CVE-2021-30154 | 8,164 |
| CVE-2021-30155 | 8,164 |
| CVE-2021-30157 | 8,164 |
| CVE-2021-30156 | 8,164 |
| CVE-2010-1158 | 8,110 |
| CVE-2025-0290 | 8,089 |
| CVE-2018-13371 | 8,059 |
| CVE-2020-29005 | 7,953 |
| CVE-2020-29004 | 7,953 |
| CVE-2020-29003 | 7,953 |
| CVE-2020-29002 | 7,953 |
| CVE-2020-27957 | 7,953 |
| CVE-2020-35477 | 7,942 |
| CVE-2020-27621 | 7,942 |
| CVE-2020-35480 | 7,942 |
| CVE-2020-35475 | 7,942 |
| CVE-2020-35474 | 7,942 |
- Maxdream Attacked By Safepay Ransomware Group
- Electronic Interconnect Attacked By Safepay Ransomware Group
- Pol-Hun Attacked By Safepay Ransomware Group
- 47Club Attacked By Safepay Ransomware Group
- Vitatrac S.A. Attacked By Safepay Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.