Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10426 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2007-1522 | 10,766 |
| CVE-2007-1900 | 10,766 |
| CVE-2022-29903 | 10,707 |
| CVE-2022-28323 | 10,707 |
| CVE-2022-29907 | 10,707 |
| CVE-2022-29905 | 10,707 |
| CVE-2022-29904 | 10,707 |
| CVE-2022-29906 | 10,707 |
| CVE-2022-34912 | 10,707 |
| CVE-2017-5612 | 10,689 |
| CVE-2021-32036 | 10,648 |
| CVE-2013-4365 | 10,630 |
| CVE-2022-41767 | 10,616 |
| CVE-2022-41766 | 10,616 |
| CVE-2022-41765 | 10,616 |
| CVE-2019-10072 | 10,595 |
| CVE-2024-12619 | 10,572 |
| CVE-2025-0605 | 10,561 |
| CVE-2022-28209 | 10,536 |
| CVE-2022-28205 | 10,536 |
- Pell City Schools Attacked By Safepay Ransomware Group
- Notin Attacked By Everest Ransomware Group
- Agrícola Cerro Prieto Attacked By Blackshrantac Ransomware Group
- Hacktivist group targets PayPlus in #OpIsrael operation
- Laidley Family Doctors Attacked By Anubis Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.