Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10426 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2020-2774 | 12,220 |
| CVE-2021-2006 | 12,220 |
| CVE-2021-2009 | 12,220 |
| CVE-2021-2016 | 12,220 |
| CVE-2019-15107 | 12,175 |
| CVE-2019-15642 | 12,174 |
| CVE-2024-2619 | 12,027 |
| CVE-2022-41082 | 12,013 |
| CVE-2012-2333 | 11,980 |
| CVE-2019-12840 | 11,974 |
| CVE-2011-4315 | 11,870 |
| CVE-2024-37085 | 11,859 |
| CVE-2013-1492 | 11,858 |
| CVE-2025-27625 | 11,850 |
| CVE-2025-27623 | 11,850 |
| CVE-2025-27624 | 11,850 |
| CVE-2025-27622 | 11,850 |
| CVE-2012-2110 | 11,835 |
| CVE-2024-13054 | 11,834 |
| CVE-2012-1165 | 11,832 |
- Cedar Valley Services Inc Attacked By Lynx Ransomware Group
- Omnibus Japan Inc. Attacked By Lynx Ransomware Group
- Rusk County, Wisconsin Attacked By Lynx Ransomware Group
- Access to multiple e-commerce sites offered for sale on underground forum
- Sale of US EIN data from tracking companies on underground forum
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.