Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13658 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Modx Revolution | Modx | 56,907 |
| Essential Addons For Elementor | Wpdeveloper | 55,210 |
| Unifi | Ubiquiti Inc. | 54,309 |
| Kerio Connect | GFI Software | 54,262 |
| Jenkins | Jenkins | 54,114 |
| Dns Server | Synology | 53,177 |
| Smartermail | Smartertools | 53,151 |
| Zxhn H108n Firmware | ZTE | 52,989 |
| Netatalk | Netatalk Project | 52,942 |
| All In One Security | Updraftplus | 52,746 |
| Domino | Hcltech | 52,458 |
| React | 51,754 | |
| Fedora Core | Fedora Project | 51,213 |
| Icecast | Xiph.Org Foundation | 51,024 |
| ConcreteCMS | ConcreteCMS | 50,948 |
| Qotd | Microsoft | 49,960 |
| Django | Djangoproject | 49,809 |
| Redis | Redis Ltd. | 49,568 |
| Elementor Header \& Footer Builder | Brainstormforce | 49,466 |
| Emweb | Synaptics | 49,396 |
- Data breach of Ahmadu Bello University, Nigeria, database exposed
- Epicure attacked by Metaencryptor ransomware group
- Dillon Supply attacked by Metaencryptor ransomware group
- Coswell attacked by Metaencryptor ransomware group
- BOB Automotive Group attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.